Most Recent Amberg Homes For Sale
| View All Amberg Homes For Sale | ||
|
Property, Amberg, WI 54102 | $199,000 |
|
Property, Amberg, WI 54102 | $95,500 |
|
Property, Amberg, WI 54102 | $10,500 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 12/17/2009 | $1,361 | 5.125% | 0.125 | 5.174% | $1,053 |
| AAXA Discount Mortgage | 12/17/2009 | $1,342 | 5.000% | 0.625 | 5.072% | $473 |
| Quicken Loans | 12/17/2009 | $1,285 | 4.625% | 2.375 | 4.870% | $1,053 |
| AAXA Discount Mortgage | 12/17/2009 | $1,361 | 5.125% | 0.000 | 5.142% | $473 |
| AAXA Discount Mortgage | 12/17/2009 | $1,323 | 4.875% | 1.250 | 5.002% | $473 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings